Once your research is complete, it’s time to begin production. Go to your Missile Silo (build one if you haven't already!) and select the Missile you want to add to your arsenal. Only one Missile can be built at a time, but you can queue up Missiles to start after one is complete. The Missile Silo has a capacity similar to Bunkers and the Drone Silo. Level up your Missile Silo for more Missile Capacity and faster build times!
Using Missiles in Battle
Missiles can be used in any attacking situation, and can be launched by selecting the "Missiles" option located above the Platoon Deploy section. From here, view your available Missile Inventory and select your explosive.
Once you select your Missile type, click on a target to launch the Missile at your victim! Similar to Aircraft, your Missiles will launch from the direction of your main base, as indicated by the plane icon in the Hex deploy UI. Missiles can be shot down, and there is a cool-down period between launches, so be sure to use your Missiles wisely. A well calculated Missile strike is sure to leave your enemies’ forces in ruins!
Hurry to your base Commanders and ready your Missiles for combat.
The Griffin Missile
A level 5 Griffin scores 9,000 in damage with a Blast Radios of 150
Level | Upgrade Cost | Upgrade time | Defense Lab Level | Production Cost | Travel Time | Cooldown Time | Health | Blast Radlus | Damage | Space | ||||
Thorium | Metal | Oil | Thorium | Metal | Oil | |||||||||
1 | 0 | 13,000,000 | 13,000,000 | 2h 0m | 5 | 0 | 4,000,000 | 4,000,000 | 16s | 1min | 22,500 | 100 | 8,000 | 100 |
2 | 0 | 18,000,000 | 18,000,000 | 1d 0h 0m | 6 | 0 | 5,000,000 | 5,000,000 | 16s | 1min | 23,625 | 120 | 8,250 | |
3 | 0 | 25,000,000 | 25,000,000 | 7d 0h 0m | 7 | 16s | 24,750 | 130 | 8,500 | |||||
4 | 1,000,000 | 28,000,000 | 28,000,000 | 1s | 9 | 25,875 | 140 | 8,750 | ||||||
5 | 1,500,000 | 30,000,000 | 30,000,000 | 5s | 10 | 20s | 27,000 | 150 | 9,000 |
Burner Missile is the weakest,
It only scores 3000 in damage at level 5.
Level | Upgrade Cost | Upgrade time | Defense Lab Level | Production Cost | Travel Time | Cooldown Time | Health | Blast Radlus | Damage | Space | ||||
Thorium | Metal | Oil | Thorium | Metal | Oil | |||||||||
1 | 0 | 10,000,000 | 15,000,000 | 1d 0h 0m | 0 | 14 | 45 | 18,000 | 100 | 4,000 | 100 | |||
2 | 0 | 15,000,000 | 20,000,000 | 2d 0h 0m | 14 | 19,125 | 120 | 4500 | ||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | 20s | 45s | 22500 | 90 | 3000 |
No comments:
Post a Comment